You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
disyscnc/DisysCNC.PrjPcbStructure

26 lines
7.2 KiB

5 years ago
Record=TopLevelDocument|FileName=Main.SchDoc
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=Designator|SchDesignator=Designator|FileName=Connector_stepper.SchDoc|SymbolType=Normal|RawFileName=Connector_stepper.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=Designator|SchDesignator=Designator|FileName=Connector_sensor.SchDoc|SymbolType=Normal|RawFileName=Connector_sensor.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=Designator|SchDesignator=Designator|FileName=Connector_out.SchDoc|SymbolType=Normal|RawFileName=Connector_out.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=Designator|SchDesignator=Designator|FileName=Controller.SchDoc|SymbolType=Normal|RawFileName=Controller.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=Designator|SchDesignator=Designator|FileName=Power.SchDoc|SymbolType=Normal|RawFileName=Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT1|SchDesignator=Opto_isolator_INPUT1|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT2|SchDesignator=Opto_isolator_INPUT2|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT3|SchDesignator=Opto_isolator_INPUT3|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT4|SchDesignator=Opto_isolator_INPUT4|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT5|SchDesignator=Opto_isolator_INPUT5|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT6|SchDesignator=Opto_isolator_INPUT6|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT7|SchDesignator=Opto_isolator_INPUT7|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_sensor.SchDoc|Designator=Opto_isolator_INPUT8|SchDesignator=Opto_isolator_INPUT8|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_INPUT1|SchDesignator=Opto_isolator_INPUT1|FileName=Opto_isolator_INPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_INPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
5 years ago
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT2|SchDesignator=Opto_isolator_OUTPUT2|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT2|SchDesignator=Opto_isolator_OUTPUT2|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
5 years ago
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT3|SchDesignator=Opto_isolator_OUTPUT3|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT4|SchDesignator=Opto_isolator_OUTPUT4|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT5|SchDesignator=Opto_isolator_OUTPUT5|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT6|SchDesignator=Opto_isolator_OUTPUT6|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT7|SchDesignator=Opto_isolator_OUTPUT7|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT8|SchDesignator=Opto_isolator_OUTPUT8|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT9|SchDesignator=Opto_isolator_OUTPUT9|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Connector_out.SchDoc|Designator=Opto_isolator_OUTPUT10|SchDesignator=Opto_isolator_OUTPUT10|FileName=Opto_isolator_OUTPUT.SchDoc|SymbolType=Normal|RawFileName=Opto_isolator_OUTPUT.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=